Shandong Cathay Machinery Co., Ltd. is one of the most experienced manufacturers and suppliers of electric knuckle boom lift in China. We warmly welcome you to buy discount electric knuckle boom lift for sale here from our factory. Quality products and reasonable price are available.
Electric Knuckle Boom Lift are widely used in municipal, electric power, street lamps, highways, docks, advertising, gardens, residential properties, workshops of factories and mines and other industries. It can work at heights across obstacles. When the platform is lifted to any position, it can be operated while walking. The structure is compact and the steering is flexible. The width of the site can ensure that the equipment can enter narrow passages and crowded work areas. Backup power unit, operable work platform reset, convenient transportation, can be towed anywhere. Easy-to-identify operation panel, multiple mechanical, electrical and hydraulic safety protection, advanced integrated hydraulic and electrical integration system.The whole is composed of world-class accessories. The maximum working height of the battery model can reach 22m and the maximum load is 230kg. According to different heights, the products can be divided into 2-wheel drive two-wheel steering or four-wheel drive two-wheel steering.
Model | CABL-10B | CABL-12B | CABL-14B | CABL-16B | CABL-18B | CABL-20B |
Working Height | 12 m | 14 m | 16.05 m | 17.8 m | 20 m | 21.9 m |
Platfrom Height | 10 m | 12 m | 14.05 m | 15.8 m | 18 m | 19.9 m |
MaxHorizontaol Reach | 5.8 m | 8 m | 8.1 m | 10 m | 10.8 m | 12.3 m |
Lift capacity | 200kg | 200kg | 230kg | 230kg | 230kg | 230kg |
Crossing height | 4.78 m | 5 m | 7.6 m | 7.6 m | 9.2 m | 9.2 m |
Length( stowed) Ⓓ | 4.35m | 5.3 m | 6.24 m | 7.9 m | 8.1 m | 9.2 m |
Width (stowed) Ⓔ | 1.5m | 2 m | 1.75 m | 2 m | 2.38 m | 2.38 m |
Height(stowed) Ⓒ | 1.99 m | 2.05 m | 2 m | 2 m | 2.38 m | 2.34 m |
Wheel base Ⓕ | 1.65 m | 2 m | 2 m | 2.2 m | 2.6 m | 2.6 m |
Ground clearance Ⓖ | 0.15 m | 0.2 m | 0.2 m | 0.2 m | 0.3 m | 0.3 m |
Platform measurement | 1.1*0.65 m | 1.1*0.65 m | 1.53*0.76 m | 1.53*0.76 m | 1.53*0.76 m | 1.53*0.76 m |
Tail swing | 0.25 m | 0.13 m | 0 m | 0 m | 0.33 m | 0.33 m |
Grade ability | 25% | 25% | 30% | 30% | 25% | 25% |
Travel speed(stowed) | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Travel speed(raised ) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Solid tire | Φ590*190 | Φ590*190 | 28×9-15 | 28×9-15 | 33×12-20 | 33×12-20 |
Vertical jib rotation | 140° | 140° | 140° | 140° | 140° | 140° |
Turntable swing | ±80 ° | ±80 ° | ±80 ° | ±80 ° | ±80 ° | ±80 ° |
Platform rotation | 355° | 355° | 355° | 355° | 355° | 355° |
Platfrom leveling | Automatic leveling | |||||
Total weight | 4800 kg | 5500 kg | 6270 kg | 6720 kg | 8080 kg | 8200 kg |
Control voltage | 24v DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Driving electric motor | 6.5 kw*2 | 6.5 kw*2 | 6.5 kw*2 | 6.5 kw*2 | 6.5 kw*2 | 6.5 kw*2 |
Pump electric motor | 7.5kw | 7.5kw | 5 kw | 5 kw | 5 kw | 5 kw |
1*40'HQ | 1*40'HQ | 1*40'HQ | 1*40'HQ | 1*40'HQ | 1*40'HQ | 1*40'HQ |
Wheel*Drive*Steering | 4WD*2WS / 4WD*4WS (WD: wheel drive,WS: wheel steering) | |||||

Real Order:


Hot Tags: electric knuckle boom lift, Boom Lift, Diesel Articulating Boom Lift, Electric Boom Lift Aerial Work Platform, Elevating Work Platform, Electric Knuckle Boom Lift, Articulating Boom Lift














