Shandong Cathay Machinery Co., Ltd. is one of the most experienced manufacturers and suppliers of all terrain lift in China. We warmly welcome you to buy discount all terrain lift for sale here from our factory. Quality products and reasonable price are available.
CATHAYLIFT All Terrain Lift is suitable for complex road conditions such as swamps, river beaches, deserts, paddy fields, tropical rain forests, snow and ice, with a lifting height of 4.5m~16m and a maximum load of 450kg, which can accommodate two people for high-altitude work, 30% climbing High speed, strong power, small turning radius, adapt to narrow sites and reduce the cost of road construction.
Model Type | CL-TC04 | CL-TC06 | CL-TC06H | CL-TC08 | CL-TC08H | CL-TC10 | CL-TC10H | CL-TC12 | CL-TC12H |
Automatic Leveling Hydraulic Outriggers | None | None | Equipped | None | Equipped | None | Equipped | None | Equipped |
Working height | 6.5m | 8m | 8m | 10m | 10m | 12m | 12m | 14m | 14m |
Max.lifting height | 4.5m | 6m | 6m | 8m | 8m | 9.75m | 9.75m | 11.75m | 11.75m |
Load Capacity | 200Kg | 450Kg | 450Kg | 450Kg | 450Kg | 320Kg | 320Kg | 320Kg | 320Kg |
Extendable Platform | 100Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg |
Workers on Platform | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Overall Length | 1.27 | 2.47 | 2.782 | 2.47 | 2.782 | 2.47 | 2.782 | 2.47 | 2.782 |
Overall Width | 0.79 | 1.39 | 1.581 | 1.39 | 1.581 | 1.39 | 1.581 | 1.39 | 1.581 |
Overall Height | 1.82 | 2.28 | 2.28 | 2.7 | 2.4 | 2.53 | 2.53 | 2.67 | 2.67 |
Overall Height | / | 1.745 | 1.745 | 1.865 | 1.865 | 1.995 | 1.955 | 2.13 | 2.13 |
Platform Size(m) | 1.23*0.655 | 2.27*1.12*0.7 | 2.27*1.12*0.7 | 2.27*1.12*0.7 | 2.27*1.12*0.7 | 2.27*1.12*0.7 | 2.27*1.12*0.7 | 2.27*1.12*0.7 | 2.27*1.12*0.7 |
Extendable Platform(m) | 0.55 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Min Turning Radius(m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min Ground Clearance(m) | 0.05 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Lifting Motor | 24v/0.1.2Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw | 48V/4Kw |
Driving Motor | 2X24v/1.5Kw | 2X48v/4Kw | 2X48v/4Kw | 2X48v/4Kw | 2X48v/4Kw | 2X48v/4Kw | 2X48v/4Kw | 2X48v/4Kw | 2X48v/4Kw |
Driving Speed | 1.7Km/h | 2.4Km/h | 2.4Km/h | 2.4Km/h | 2.4Km/h | 2.4Km/h | 2.4Km/h | 2.4Km/h | 2.4Km/h |
Lifting up/down Speed | 24/20sec | 38/30sec | 38/30sec | 45/36sec | 45/36sec | 70/62sec | 70/62sec | 85/75sec | 85/75sec |
Charger | 0.25 | 48V/25A | 48V/25A | 48V/25A | 48V/25A | 48V/25A | 48V/25A | 48V/25A | 48V/25A |
Machine Weight | 790Kg | 2400Kg | 2800Kg | 2550Kg | 2950kg | 2840Kg | 3240kg | 3000Kg | 3480kg |
Optional 1> | USA Trojan battery | ||||||||
Optional 2> | Manual outrigger: (only available for crawler type) | ||||||||
Optional 3> | Diesel power,please inquiry us | ||||||||
Product Details:

Overview

Overview

Overview

Smart Control Handle

Ground control on the Chasis

Remote Control(Optional)

Trojian Battery(America)Check Regularly, Add Distilled Water

Italy Hydrappp Hydraulic Pump Station And Italy Doyle Hydraulic Valve

Smart Charger(Internal)

Buzzer, Strobe Light

Automatic Leveling Hydraulic Outriggers(Optional)

Industrial Track
Features&Advantages:
● The operation is simple, the bearing grounding specific pressure is small, and it is competent for deep mud pits and pools, and complex stone pavements.
● Tracked vehicles can easily pass through narrow rocks, woodlands, and buildings.
● The turning radius is small, adapting to narrow sites and reducing the cost of road construction.
● Equipped with electric start, centralized handle, easy to operate.
● Great traction, good climbing grip performance, and strong transportation capacity.
Real Order:


Hot Tags: all terrain lift, Motorcycle Scissor Lift Platform, Good Quality All Terrain Scissor Lift With CE ISO, All Terrain Lift, Towable Ever eternal Scissor Lift, Self propelled Electric Drive Mini Scissor Lift, Diesel Scissor Lift














